Tournament | Golfer | Winnings |
Mercedes Championships | Carl Pettersson | $84,000 |
Sony Open in Hawaii | Robert Gamez | $40,362 |
Bob Hope Chrysler Classic | Jerry Kelly | $11,311 |
Buick Invitational | Pat Perez | $21,420 |
FBR (Phoenix) Open | Kenny Perry | $109,200 |
AT&T Pebble Beach National | (no pick) | $0 |
Nissan Open | Chris DiMarco | $0 |
WGC - Accenture Match Play | Fred Couples | $35,000 |
Chrysler Classic of Tucson | Jonathan Kaye | $6,210 |
Ford Championship at Doral | (no pick) | $0 |
The Honda Classic | Tim Herron | $29,260 |
Bay Hill Invitational | Tom Lehman | $12,540 |
THE PLAYERS Championship | Vijay Singh | $208,000 |
BellSouth Classic | (no pick) | $0 |
Masters Tournament | Jose Maria Olazabal | $315,700 |
Masters Tournament (#2) | Phil Mickelson | $1,260,000 |
Verizon Heritage | (no pick) | $0 |
Shell Houston Open | (no pick) | $0 |
Zurich Classic of New Orleans | Padraig Harrington | $132,000 |
Wachovia Championship | Jim Furyk | $1,134,000 |
EDS Byron Nelson Championship | Vaughn Taylor | $13,826 |
Bank of America Colonial | Steve Flesch | $46,800 |
FedEx St. Jude Classic | (no pick) | $0 |
Memorial Tournament | Sergio Garcia | $63,078 |
Barclays Classic | Sean O'Hair | $26,498 |
U.S. Open | Ernie Els | $52,341 |
U.S. Open (#2) | Davis Love III | $0 |
Booz Allen Classic | Steve Stricker | $330,000 |
Buick Championship | (no pick) | $0 |
Cialis Western Open | Tiger Woods | $440,000 |
John Deere Classic | (no pick) | $0 |
British Open | Darren Clarke | $0 |
British Open (#2) | (Justin Leonard) | $0 |
B.C. Open | Daniel Chopra | $11,100 |
U.S. Bank Championship Milwaukee | Brett Wetterich | $31,657 |
Buick Open | Zach Johnson | $24,823 |
The INTERNATIONAL | Retief Goosen | $28,325 |
PGA Championship | (no pick) | $0 |
PGA Championship (#2) | (no pick) | $0 |
WGC - Bridgestone Invitational | (no pick) | $0 |
Reno-Tahoe Open | (no pick) | $0 |
Deutsche Bank Championship | (no pick) | $0 |
Canadian Open | Mike Weir | $0 |
Lumber Classic | Jonathan Byrd | $0 |
Valero Texas Open | Shaun Micheel | $9,450 |
WGC - American Express | Adam Scott | $610,000 |
Southern Farm Bureau Classic | Brad Faxon | $39,400 |
Chrysler Classic of Greensboro | Shigeki Maruyama | $0 |
Fry's.com Open | Bob Estes | $7,920 |
FUNAI Classic at Disney World | (no pick) | $0 |
Chrysler Championship | (no pick) | $0 |
THE TOUR Championship | (no pick) | $0 |
Total Money Winnings |
| $5,134,221 |